This 24x 2.5 Gigabit Ethernet port Switch with 4x 10 Gigabit SFP+ uplink ports is ideal for powering high-performance devices.
Key features:
0 Item Items
Product currently not in stock. Get in touch to check availability.
Warning: Last items in stock!
Availability date:
__________
This 24x 2.5 Gigabit Ethernet port Switch with 4x 10 Gigabit SFP+ uplink ports is ideal for powering high-performance devices like WiFi 6/7 Access Points, IP cameras, workstations and IoT devices. The PSX28 provides fast, multi-gigabit data transfer and high-speed fiber uplinks for efficient network backbone connectivity.
How many devices can be powered?The number of devices that can be powered simultaneously depend's on each device power requirements and can be estimated on its PoE standard. | ![]() | |
Mounting OptionsThe PSX28 switch offers versatile mounting options, including rack mount, wall mount, and desktop installation. Using the included mounting brackets, the switch can be securely attached to a standard equipment rack or mounted on a wall for space-efficient deployment. For desktop use, the provided rubber feet can be attached to the bottom of the unit, allowing for stable, non-slip placement on flat surfaces. | ||
Power over EthernetThe Plasma Cloud PSX28 Switch provides a total power budget of 400 Watt, and supports various PoE standards (802.3af/at/bt). Each port automatically detects the appropriate PoE standard for its connected device, ensuring efficient mixed-device support. | ![]() |
10 / 100 / 1000 Mbps PoE Ethernet Ports | 24x 2.5 Gbps (RJ45) |
SFP Slots | 4x 10 Gbps (SFP+) |
Console Ports | 1 |
Memory | 256 MB |
Flash Memory | 32 MB NOR |
Weight | 4.46 kg |
PoE Budget | 400 Watt |
PoE Standard | IEEE 802.3af/at/bt |
Switching Capacity | 200 Gbps |
Fan | 3 |
Mounting Options | Desktop, rack mount, wall mount |
Power Input | 100-240 VAC, 50-60 Hz |
Power Supply | Internal (450W) |
Dimension (W x D x H) | 441 x 270 x 44 mm |
Operating Temperature | 0°C ~ 50°C |
Certifications | FCC, IC, CE, RCM, NZ |
Storage Temperature | -40 ~ 70°C (-40 ~ 158°F) |
Operating Humidity | 10 ~ 90% Relative Humidity |
Hardware Watchdog | Yes |
No customer reviews for the moment.