Key Features:
The license for the cloud management is already included in the price.
8 Item Items
Product in stock
Warning: Last items in stock!
Availability date:
__________
Plasma Cloud’s response to high performance requirements. This tri-band (1x 2.4GHz & 2x 5GHz) 802.11ac WiFi AccessPoint offers maximum throughput by leveraging the full WiFi spectrum concurrently. The PA2200 shines best in high density and high throughput demand scenarios.
High PerformanceThe PA2200 is available is a tri-band 802.11ac Wave 2 access point, providing strong performance in dense environments. | ||
free Cloud - ManagementThe PA2200 does not require an on-site controller, but is administered via a free cloud controller. This allows access points and networks to be set up, scaled and managed and monitored from anywhere in the shortest possible time. | ||
flexible power supplyThe PA2200 can be powered by 802.3af / 802.3at PoE, which reduces installation costs and effort for locations without available power lines. Alternatively, the PA1200 can also be operated with a 12V power supply. | ||
intelligent portsThe PA2200 offers two Ethernet ports: one port can be used as a wired uplink, while the other port provides LAN access for other devices. Each Ethernet port has intelligent uplink detection to automatically determine whether the port should act as an uplink or LAN access. The PA1200 also has a USB port. | ||
universal mounting optionsRegardless where to place the Access Points – on a wall or ceiling grid – the installer kit included with every Access Point facilitates the installation. Easily pluggable mounting options got you covered for every scenario. |
Notes |
Radio Chains / Streams | 2.4 GHz : 2x2 5 GHz : 2x2 + 2x2 |
Antennas | 2.4 GHz : 5.0 dBi 5 GHz : 5.0 dBi |
Data Rates | 300 Mbps + 867 Mbps + 867 Mbps |
2.4 GHz | 2 stream, 802.11 b/g/n (max rate: 300 Mbps) |
5 GHz | 2 stream, 802.11 a/b/g/n/ac (max rate: 867 Mbps) Wave 2, MU-MIMO + 2 stream, 802.11 a/b/g/n/ac (max rate: 867 Mbps) Wave 2, MU-MIMO |
Processor | Qualcomm Dakota IPQ4019 |
Memory | 256 MB DRAM DDR3 |
Physical Interface | 2x 1000 Mbps Ethernet ports |
PoE | 802.3at |
DC Jack | 12V / 2A |
Case | recommended indoor device |
Weight | 902g |
Dimension (W x D x H) | 200 x 200 x 45 mm |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
No customer reviews for the moment.