Key Features:
The license for the cloud management is already included in the price.
Product in stock
Warning: Last items in stock!
Availability date:
__________
Plasma Cloud’s response to high performance requirements. This tri-band (1x 2.4GHz & 2x 5GHz) 802.11ac WiFi AccessPoint offers maximum throughput by leveraging the full WiFi spectrum concurrently. The PA2200 shines best in high density and high throughput demand scenarios.
Notes |
| Radio Chains / Streams | 2.4 GHz : 2x2 5 GHz : 2x2 + 2x2 |
| Antennas | 2.4 GHz : 5.0 dBi 5 GHz : 5.0 dBi |
| Data Rates | 300 Mbps + 867 Mbps + 867 Mbps |
| 2.4 GHz | 2 stream, 802.11 b/g/n (max rate: 300 Mbps) |
| 5 GHz | 2 stream, 802.11 a/b/g/n/ac (max rate: 867 Mbps) Wave 2, MU-MIMO + 2 stream, 802.11 a/b/g/n/ac (max rate: 867 Mbps) Wave 2, MU-MIMO |
| Processor | Qualcomm Dakota IPQ4019 |
| Memory | 256 MB DRAM DDR3 |
| Physical Interface | 2x 1000 Mbps Ethernet ports |
| PoE | 802.3at |
| DC Jack | 12V / 2A |
| Case | recommended indoor device |
| Weight | 902g |
| Dimension (W x D x H) | 200 x 200 x 45 mm |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
No customer reviews for the moment.